Market board
Crypto Markets
Live crypto market data for major digital assets, with a static sample fallback if the market data provider is unavailable.
Market data provided by CoinGecko.Updated every few minutes.
| # | Asset | Price | 24h | 7d | Market Cap | Volume | Updated |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $80,478.00 | +3.30% | +12.00% | $1.62T | $32.93B | Aug 27, 04:43 PM |
| 2 | ![]() EthereumETH | $2,528.65 | +3.64% | +10.70% | $305.16B | $15.94B | Aug 27, 04:43 PM |
| 4 | BNBBNB | $712.89 | +2.51% | +10.90% | $94.93B | $859.78M | Aug 27, 04:43 PM |
| 5 | ![]() XRPXRP | $1.47 | +7.29% | +19.60% | $92.34B | $3.83B | Aug 27, 04:43 PM |
| 6 | ![]() USDCUSDC | $0.999997 | -0.00% | 0.00% | $73.76B | $18.24B | Aug 27, 04:43 PM |
| 7 | ![]() SolanaSOL | $108.74 | +13.67% | +24.10% | $63.51B | $6.66B | Aug 27, 04:43 PM |
| 11 | ![]() DogecoinDOGE | $0.08965 | +6.67% | +13.30% | $13.96B | $779.17M | Aug 27, 04:43 PM |
| 15 | ![]() ChainlinkLINK | $11.90 | +6.70% | +13.20% | $8.9B | $455.59M | Aug 27, 04:43 PM |
| 19 | ![]() CardanoADA | $0.216564 | +6.70% | +10.60% | $8.12B | $426.87M | Aug 27, 04:43 PM |
| 30 | ![]() AvalancheAVAX | $7.54 | +4.61% | +8.30% | $3.25B | $201.56M | Aug 27, 04:43 PM |
| 94 | ![]() ArbitrumARB | $0.092542 | +4.25% | +4.10% | $618M | $57.97M | Aug 27, 04:43 PM |









