Market board
Crypto Markets
Live crypto market data for major digital assets, with a static sample fallback if the market data provider is unavailable.
Market data provided by CoinGecko.Updated every few minutes.
| # | Asset | Price | 24h | 7d | Market Cap | Volume | Updated |
|---|---|---|---|---|---|---|---|
| 1 | ![]() BitcoinBTC | $64,115.00 | -0.32% | +2.67% | $1.29T | $19.95B | Jul 11, 11:34 AM |
| 2 | ![]() EthereumETH | $1,798.19 | +0.20% | +2.26% | $217B | $6.82B | Jul 11, 11:34 AM |
| 4 | BNBBNB | $577.65 | +0.41% | +1.07% | $77.85B | $434.07M | Jul 11, 11:34 AM |
| 6 | ![]() XRPXRP | $1.11 | -0.22% | -2.73% | $69.26B | $806.61M | Jul 11, 11:34 AM |
| 7 | ![]() SolanaSOL | $77.94 | -1.75% | -4.49% | $45.38B | $1.63B | Jul 11, 11:34 AM |
| 11 | ![]() DogecoinDOGE | $0.074431 | +0.29% | -3.00% | $11.54B | $355.38M | Jul 11, 11:34 AM |
| 18 | ![]() CardanoADA | $0.16773 | -0.24% | -4.45% | $6.25B | $208.25M | Jul 11, 11:34 AM |
| 20 | ![]() ChainlinkLINK | $7.99 | +0.27% | +1.24% | $5.98B | $129.29M | Jul 11, 11:34 AM |
| 32 | ![]() AvalancheAVAX | $6.72 | -0.52% | -1.46% | $2.9B | $98.17M | Jul 11, 11:34 AM |
| 94 | ![]() ArbitrumARB | $0.092419 | -2.78% | +16.54% | $587.99M | $86.24M | Jul 11, 11:34 AM |








